Sheet Metal Gauge Table
The table below shows the old imperial sheet metal thickness gauge definition with today’s metric equivalent.
| Imperial Gauge | Imperial Equivalent In mm | Standard Metric Sheet In mm |
|---|---|---|
| 10 | 3.25 | 3.0 |
| 12 | 2.64 | 2.5 |
| 14 | 2.03 | 2.0 |
| 16 | 1.63 | 1.5 |
| 18 | 1.22 | 1.2 |
| 20 | 0.91 | 0.9 |
| 22 | 0.71 | 0.7 |
| 24 | 0.56 | 0.6 |
| 26 | 0.46 | 0.5 |
The information above is for the conversion of the “old measurements”. Thicker sheets are available from stock.